Directory
Sources
IFFA ingests publicly accessible RSS / Atom / CAP feeds. It stores only the feed’s own headline, timestamp, short excerpt, canonical URL and structured alert metadata, always attributes the publisher, and always links out to the original report. It does not copy full articles or bypass access controls.
Feed status as of the last run — 23 Sept 2026, 19:12 IST.
Who IFFA ingests, who owns them
Article counts and languages are measured from the current snapshot. Ownership is from IFFA’s provenance-backed registry — it is metadata, never a bias determinant, and UNKNOWN where unverified. Open a publisher for its full profile, or compare sources.
| Publisher | Ownership | Ultimate parent | Languages | Articles | In comparisons | Last ingested |
|---|---|---|---|---|---|---|
| The Hindu www.thehindu.com | MEDIA CONGLOMERATE | Kasturi & Sons Ltd (Kasturi Ranga / Ram family) | English | 305 | 10 | 23 Sept 2026, 19:12 IST |
| News18 Tamil tamil.news18.com | CORPORATION | Reliance Industries Ltd (via Independent Media Trust) | Tamil | 70 | 2 | 23 Sept 2026, 19:12 IST |
| NDMA SACHET sachet.ndma.gov.in | GOVERNMENT | Government of India (Ministry of Home Affairs) | English | 64 | 1 | 23 Sept 2026, 19:12 IST |
| Hindustan Times www.hindustantimes.com | MEDIA CONGLOMERATE | K. K. Birla group (Bhartia family — Shobhana Bhartia) | English | 60 | 11 | 23 Sept 2026, 19:12 IST |
| The Free Press Journal www.freepressjournal.in | MEDIA CONGLOMERATE | Karanjia / Abhyankar family | English | 56 | 6 | 23 Sept 2026, 19:12 IST |
| The Indian Express indianexpress.com | MEDIA CONGLOMERATE | Goenka family (Viveck Goenka) | English | 53 | 0 | 03 Sept 2026, 13:29 IST |
| Nakkheeran www.nakkheeran.in | INDIVIDUAL | — | Tamil | 50 | 1 | 23 Sept 2026, 19:12 IST |
| Frontline frontline.thehindu.com | MEDIA CONGLOMERATE | Kasturi & Sons Ltd | English | 44 | 0 | 23 Sept 2026, 19:12 IST |
| The Times of India timesofindia.indiatimes.com | MEDIA CONGLOMERATE | Sahu Jain family | English | 39 | 5 | 23 Sept 2026, 19:12 IST |
| The Hindu BusinessLine www.thehindubusinessline.com | MEDIA CONGLOMERATE | Kasturi & Sons Ltd | English | 33 | 1 | 23 Sept 2026, 19:12 IST |
| Sportstar sportstar.thehindu.com | MEDIA CONGLOMERATE | Kasturi & Sons Ltd | English | 29 | 3 | 23 Sept 2026, 19:12 IST |
| Mint www.livemint.com | MEDIA CONGLOMERATE | K. K. Birla group (Bhartia family) | English | 25 | 1 | 23 Sept 2026, 19:12 IST |
| The Hindu Tamil www.hindutamil.in | MEDIA CONGLOMERATE | Kasturi & Sons Ltd | Tamil | 22 | 1 | 23 Sept 2026, 19:12 IST |
| ABP Tamil tamil.abplive.com | MEDIA CONGLOMERATE | ABP Group (Sarkar family) | Tamil | 21 | 1 | 23 Sept 2026, 19:12 IST |
| India Today www.indiatoday.in | MEDIA CONGLOMERATE | Purie family (Aroon Purie) | English | 20 | 3 | 23 Sept 2026, 19:12 IST |
| NDTV www.ndtv.com | CORPORATION | Adani Enterprises Ltd (Adani Group) | English | 19 | 3 | 23 Sept 2026, 19:12 IST |
| ESPNcricinfo www.espncricinfo.com | CORPORATION | The Walt Disney Company (majority) / Hearst Communications (minority) | English | 19 | 7 | 23 Sept 2026, 19:12 IST |
| Mongabay India india.mongabay.com | TRUST FOUNDATION | Mongabay.org | English | 14 | 0 | 23 Sept 2026, 19:12 IST |
| Reserve Bank of India www.rbi.org.in | GOVERNMENT | Government of India (statutory central bank under the RBI Act, 1934) | English | 9 | 0 | 23 Sept 2026, 19:12 IST |
| Factly factly.in | INDEPENDENT | Factly Media & Research | English | 9 | 0 | 23 Sept 2026, 19:12 IST |
| NDTV Profit www.ndtvprofit.com | CORPORATION | Adani Enterprises Ltd (Adani Group) | English | 6 | 2 | 23 Sept 2026, 19:12 IST |
| Alt News www.altnews.in | TRUST FOUNDATION | Pravda Media Foundation (Section 8 non-profit) | English | 6 | 0 | 23 Sept 2026, 19:12 IST |
| BBC Tamil www.bbc.com | PUBLIC BROADCASTER | BBC (UK public corporation, established by Royal Charter) | Tamil | 1 | 0 | 23 Sept 2026, 19:12 IST |
| Puthiyathalaimurai www.puthiyathalaimurai.com | UNKNOWN | — | Tamil | 1 | 0 | 23 Sept 2026, 19:12 IST |
| ReliefWeb (UN OCHA) reliefweb.int | OTHER | United Nations | — | 0 | 0 | 03 Sept 2026, 13:29 IST |
| Business Standard www.business-standard.com | CORPORATION | Kotak family (majority stake acquired 2019) | — | 0 | 0 | — |
| Moneycontrol www.moneycontrol.com | CORPORATION | Reliance Industries Ltd (via Independent Media Trust) | — | 0 | 0 | 23 Sept 2026, 19:12 IST |
Configured feeds
Each feed is typed by authority class (primary authority vs accredited media vs specialist), source type, the news domains it covers and an advisory poll cadence. No numeric “trust score” is assigned to any publisher — reliability is contextual (evidence role + the independence engine).
| Source | Authority | Kind | Covers | Poll | Status | Items |
|---|---|---|---|---|---|---|
NDMA SACHET — CAP alert details sachet.ndma.gov.in National Disaster Management Authority Common Alerting Protocol feed. CAP severity / effective-time / area fields preserved verbatim. | Primary authority india | CAP / JSON | Crisis | 15m | responding | 60 |
NDMA SACHET — All India CAP alerts (RSS) sachet.ndma.gov.in Per-alert canonical links (FetchXMLFile) and CWC river-gauge bulletins. Merged with the JSON by identifier. | Primary authority india | RSS | Crisis | 15m | responding | 60 |
ReliefWeb — India disasters (UN OCHA) reliefweb.int UN OCHA disaster-page feed. The primary_country=IND filter is not a hard guarantee, so items are kept only when they name an India / Tamil Nadu location themselves. Updates less often than a news feed; last-known-good is retained on failure. | Primary authority india | RSS | Crisis | 15m | failed empty response body | 0 |
Press Information Bureau — English pib.gov.in DISABLED — v0.9 Phase Q re-investigation (2026-09-02): the 403 edge block is gone (www.pib.gov.in with the ® suffix now returns HTTP 200, 20 English national releases), but the feed carries ONLY <title> + <link> — no <pubDate>, <description>, or <guid>. Without a timestamp the pipeline cannot place a release on the live timeline or judge recency, and filling in the date/body would require fetching each PRID page (scraping, disallowed). Revisit if PIB restores a dated RSS. | Primary authority india | RSS | Crisis | 15m | disabled DISABLED — v0.9 Phase Q re-investigation (2026-09-02): the 403 edge block is gone (www.pib.gov.in with the ® suffix now returns HTTP 200, 20 English national releases), but the feed carries ONLY <title> + <link> — no <pubDate>, <description>, or <guid>. Without a timestamp the pipeline cannot place a release on the live timeline or judge recency, and filling in the date/body would require fetching each PRID page (scraping, disallowed). Revisit if PIB restores a dated RSS. | 0 |
India Meteorological Department — all-India weather mausam.imd.gov.in IMD retired its public RSS (HTTP 404); its warnings API needs a key. IMD alerts still reach IFA through the SACHET CAP feed. | Primary authority india | RSS | Crisis | 15m | disabled IMD retired its public RSS (HTTP 404); its warnings API needs a key. IMD alerts still reach IFA through the SACHET CAP feed. | 0 |
The Hindu — Tamil Nadu www.thehindu.com | Accredited media tamil-nadu | RSS | CrisisPoliticsFinanceSportsOther relevant | 20m | responding | 60 |
The Hindu — Chennai www.thehindu.com | Accredited media tamil-nadu | RSS | CrisisPoliticsFinanceSportsOther relevant | 20m | responding | 59 |
The Times of India — Chennai timesofindia.indiatimes.com | Accredited media tamil-nadu | RSS | CrisisPoliticsFinanceSportsOther relevant | 20m | responding | 19 |
The Hindu — National www.thehindu.com | Accredited media india | RSS | CrisisPoliticsFinanceSportsOther relevant | 20m | responding | 60 |
NDTV — India www.ndtv.com Feed reachable; individual ndtv.com article URLs have been observed to return 403 to datacenter IPs (publisher-side bot management). Not treated as an IFA defect; ordinary readers are unaffected. | Accredited media india | RSS | CrisisPoliticsFinanceSportsOther relevant | 20m | responding | 19 |
The Times of India — India timesofindia.indiatimes.com | Accredited media india | RSS | CrisisPoliticsFinanceSportsOther relevant | 20m | responding | 20 |
Hindustan Times — India www.hindustantimes.com | Accredited media india | RSS | CrisisPoliticsFinanceSportsOther relevant | 20m | responding | 60 |
India Today — India www.indiatoday.in | Accredited media india | RSS | CrisisPoliticsFinanceSportsOther relevant | 20m | responding | 20 |
BBC News தமிழ் www.bbc.com Tamil-language; covers India, Tamil Nadu and world/Sri Lanka. Kept only when an item names an India / Tamil Nadu location. | Accredited media global | RSS | CrisisPoliticsFinanceSportsOther relevant | 20m | responding | 1 |
News18 தமிழ் — தமிழ்நாடு tamil.news18.com | Accredited media tamil-nadu | RSS | CrisisPoliticsFinanceSportsOther relevant | 20m | responding | 60 |
Puthiyathalaimurai (புதிய தலைமுறை) www.puthiyathalaimurai.com Tamil-language TV news; general feed, so an item is kept only when it names an India / Tamil Nadu location. | Accredited media tamil-nadu | RSS | CrisisPoliticsFinanceSportsOther relevant | 20m | responding | 1 |
The Hindu — Energy & Environment www.thehindu.com | Specialist india | RSS | CrisisOther relevant | 45m | responding | 27 |
Mongabay India india.mongabay.com Environmental / conservation reporting. | Specialist india | RSS | CrisisOther relevant | 45m | responding | 14 |
The Hindu — Kerala www.thehindu.com Neighbouring-state coverage — relevant for cross-border weather, Cauvery/Mullaperiyar water, and fishermen issues. | Specialist kerala | RSS | CrisisOther relevant | 45m | responding | 59 |
All India Radio — NewsOnAir (Prasar Bharati) www.newsonair.gov.in DISABLED — re-checked v0.9 Phase Q (2026-09-02): newsonair.gov.in/feed/ still returns a 301 to https://newsonair.gov.in/feed/ that then hangs past a 25s timeout (0 bytes). Not reachable from CI or this environment. Revisit. | Primary authority india | RSS | PoliticsCrisisFinanceSportsOther relevant | 15m | disabled DISABLED — re-checked v0.9 Phase Q (2026-09-02): newsonair.gov.in/feed/ still returns a 301 to https://newsonair.gov.in/feed/ that then hangs past a 25s timeout (0 bytes). Not reachable from CI or this environment. Revisit. | 0 |
Reserve Bank of India — press releases www.rbi.org.in Monetary policy, regulation, banking. Validated 2026-09-02 (HTTP 200, 10 items). | Primary authority india | RSS | Finance | 30m | responding | 10 |
SEBI — news & press releases www.sebi.gov.in DISABLED — re-checked v0.9 Phase Q (2026-09-02, HTTP 200, 30 items): still dominated by SAT appeal filings and recovery-certificate notices ('Appeal No. 7022 of 2026 filed by …'), not policy/market news, and pubDate is still 'DD Mon, YYYY +0530' (no weekday, no time, stray comma — not RFC-822). Revisit if SEBI adds a press-release feed. | Primary authority india | RSS | Finance | 45m | disabled DISABLED — re-checked v0.9 Phase Q (2026-09-02, HTTP 200, 30 items): still dominated by SAT appeal filings and recovery-certificate notices ('Appeal No. 7022 of 2026 filed by …'), not policy/market news, and pubDate is still 'DD Mon, YYYY +0530' (no weekday, no time, stray comma — not RFC-822). Revisit if SEBI adds a press-release feed. | 0 |
The Hindu BusinessLine www.thehindubusinessline.com Financial daily (The Hindu Group). Carries global business news, so kept only when India-relevant. Validated 2026-09-02 (HTTP 200, 60 items). | Specialist india | RSS | FinancePoliticsOther relevant | 45m | responding | 33 |
NDTV Profit www.ndtvprofit.com Markets, economy, corporate. Carries global markets news; kept when India-relevant. Validated 2026-09-02 (HTTP 200, 20 items). | Specialist india | RSS | Finance | 45m | responding | 6 |
Mint — Economy www.livemint.com India macroeconomics / policy daily. Shares a parent (HT Media) with Hindustan Times — the independence engine collapses the two into one family (PUBLISHER_GROUP). robots.txt Allow: /; RSS not disallowed. Added v0.9 Phase G, validated 2026-09-03 (HTTP 200, ~25 items, pubDate/description/guid present). | Specialist india | RSS | FinancePoliticsOther relevant | 45m | responding | 25 |
News18 தமிழ் — வணிகம் tamil.news18.com Tamil-language business news. Kept only when an item names an India / Tamil Nadu topic. Validated 2026-09-02 (HTTP 200). | Specialist india | RSS | Finance | 45m | responding | 4 |
The Hindu — Sport www.thehindu.com Validated 2026-09-02 (HTTP 200, 60 items). | Specialist india | RSS | Sports | 45m | responding | 52 |
Sportstar sportstar.thehindu.com Sports weekly (The Hindu Group). Covers global sport; kept when India-relevant. Validated 2026-09-02 (HTTP 200, 80 items). | Specialist india | RSS | Sports | 45m | responding | 30 |
ESPNcricinfo — India www.espncricinfo.com Cricket. Global feed; kept when it names India / an Indian team / IPL. Validated 2026-09-02 (HTTP 200, 100 items). | Specialist global | RSS | Sports | 45m | responding | 19 |
News18 தமிழ் — விளையாட்டு tamil.news18.com Tamil-language sports news. Validated 2026-09-02 (HTTP 200). | Specialist india | RSS | Sports | 45m | responding | 8 |
The Indian Express — India indianexpress.com Major national English daily. HTTP 200, 200 items with pubDate. Validated 2026-09-03. | Accredited media india | RSS | CrisisPoliticsFinanceSportsOther relevant | 20m | stale HTTP 403 | 53 |
Frontline (The Hindu Group) frontline.thehindu.com Fortnightly current-affairs magazine, The Hindu Group. HTTP 200, 60 items. Same family as The Hindu. | Accredited media india | RSS | PoliticsOther relevant | 20m | responding | 44 |
Business Standard — Top stories www.business-standard.com Financial daily. v0.10 re-check: HTTP 200, 7 items, no Akamai block on this endpoint (the economy-policy feed was 403). Validated 2026-09-03. | Accredited media india | RSS | FinancePoliticsOther relevant | 20m | failed HTTP 403 | 0 |
Moneycontrol — Latest news www.moneycontrol.com Markets / finance. v0.10 re-check: HTTP 200, 15 items with real titles + pubDate, no Akamai 'Access Denied' body (earlier block cleared). Validated 2026-09-03. Network18 family. | Specialist india | RSS | Finance | 45m | responding | 0 |
Alt News — fact checks www.altnews.in IFCN-signatory fact-checker (Pravda Media Foundation, non-profit). HTTP 200, 10 items with pubDate. Validated 2026-09-03. Fact-check verdicts, not primary reporting. | Specialist india | RSS | PoliticsCrisisOther relevant | 45m | responding | 6 |
Factly — fact checks factly.in IFCN-signatory fact-checker + government-data explainers (Factly Media & Research). HTTP 200, 10 items. Validated 2026-09-03. English + Telugu items. | Specialist india | RSS | PoliticsFinanceOther relevant | 45m | responding | 9 |
இந்து தமிழ் திசை (The Hindu Tamil) www.hindutamil.in Major Tamil daily (The Hindu Group). The WordPress /feed path returns HTTP 200 / 37 items with pubDate and direct publisher URLs — NOT Akamai-blocked (the /rss/*.xml paths are). Validated 2026-09-03. Kasturi & Sons family. | Accredited media tamil-nadu | RSS | CrisisPoliticsFinanceSportsOther relevant | 20m | responding | 22 |
ABP நாடு (ABP Tamil) tamil.abplive.com Tamil digital news (ABP Network). HTTP 200, 21 items with pubDate, direct URLs. Validated 2026-09-03. | Accredited media tamil-nadu | RSS | PoliticsCrisisOther relevant | 20m | responding | 21 |
நக்கீரன் (Nakkheeran) www.nakkheeran.in Tamil political / investigative news (WordPress feed). HTTP 200, 50 items with pubDate. Validated 2026-09-03. | Accredited media tamil-nadu | RSS | PoliticsOther relevant | 20m | responding | 50 |
The Free Press Journal www.freepressjournal.in National English daily (Mumbai). HTTP 200, 65 items with pubDate. Validated 2026-09-03. | Accredited media india | RSS | CrisisPoliticsFinanceSportsOther relevant | 20m | responding | 56 |
The Hindu — Puducherry www.thehindu.com Puducherry / Karaikal regional coverage. HTTP 200, 60 items. Validated 2026-09-03. | Accredited media tamil-nadu | RSS | CrisisPoliticsOther relevant | 20m | responding | 29 |
Feeds under investigation
Candidate public / official feeds for finance, politics and sports coverage. Enabled only after automated validation confirms a reachable, parseable document. IFFA never bypasses paywalls, CAPTCHAs, authentication or rate limits.
- Reserve Bank of IndiaFinanceenabledHTTP 200, 10 items.
- The Hindu BusinessLineFinanceenabledHTTP 200, 60 items.
- NDTV ProfitFinanceenabledHTTP 200, 20 items.
- The HinduSportsenabledHTTP 200, 60 items.
- SportstarSportsenabledHTTP 200, 80 items.
- ESPNcricinfoSportsenabledHTTP 200, 100 items (302 -> follow).
- News18 TamilFinanceenabledTamil, HTTP 200.
- News18 TamilSportsenabledTamil, HTTP 200.
- MintFinanceenabledv0.9 Phase G. HTTP 200, ~25 items, pubDate/description/guid present. robots.txt Allow: /. Shares HT Media parent with Hindustan Times — one family in the independence engine.
- MoneycontrolFinanceenabledv0.10 Phase 8: HTTP 200, 15 items with real titles + pubDate, the Akamai 'Access Denied' body is gone. Enabled 2026-09-03. Network18 family.
- Business StandardFinanceenabledv0.10 Phase 8: the home_page_top_stories endpoint returns HTTP 200 / 7 items (the economy-policy feed was 403). Enabled 2026-09-03.
- The Indian ExpressPoliticsenabledv0.10 Phase 8: HTTP 200, 200 items with pubDate. Enabled 2026-09-03.
- FrontlinePoliticsenabledv0.10 Phase 8: HTTP 200, 60 items. The Hindu Group / Kasturi & Sons family. Enabled 2026-09-03.
- Alt NewsOther relevantenabledv0.10 Phase 8: IFCN fact-checker. HTTP 200, 10 items. Enabled 2026-09-03 with evidenceRole=fact-check.
- FactlyOther relevantenabledv0.10 Phase 8: IFCN fact-checker + govt-data explainers. HTTP 200, 10 items. Enabled 2026-09-03 with evidenceRole=fact-check.
- SEBIFinanceblockedHTTP 200 but the feed is enforcement-appeal filings, and pubDate 'DD Mon, YYYY' is unparseable. Low value.
- Prasar BharatiOther relevantblockedSlow 301 loop (20s+, 0 bytes) from CI / this environment.
- Press Information BureauPoliticsblockedAkamai 403 from CI and this environment (2026-09-02). Retry from a reachable network.
- Election Commission of IndiaPoliticsno-feed-foundNo public RSS located; press-note page only.
- India Meteorological DepartmentCrisisno-feed-foundPublic RSS retired (404); warnings reach IFFA via SACHET CAP.
- Parliament of IndiaPoliticsno-feed-foundNo public RSS located (404).
- Tamil Nadu DIPRPoliticsno-feed-foundNo machine-readable feed; press releases are PDFs on a portal.
Evidence-role and verification labels are explained in the methodology. Synthetic publications used only in the methodology demonstrations are listed there, not here.