The Hindu
thehindu.com · English · tamil-nadu, india · first seen 16 Sept 2026, 20:36 IST
305 articles in the current snapshot
Who owns The Hindu
Ownership is metadata. IFFA does not use it to determine a publisher’s alignment or reliability, and never infers it — see methodology.
Shares a corporate owner with Frontline, Sportstar, The Hindu BusinessLine, The Hindu Tamil. IFFA counts publishers in one family as a single independent source.
No external bias / factuality rating is on record for The Hindu. IFFA has not integrated an external rating provider for this publisher — it shows “no rating on record” rather than a guess.
External ratings are kept separate from IFFA’s own observed metrics below — they are never blended.
What The Hindu’s published coverage shows
Window: current snapshot (23 Sept 2026, 19:12 IST) · sample: n = 88 evaluable political stories (Moderate sample) · methodology. Snapshot-scoped. A rolling 30/90-day window will replace this once IFFA has enough history.
| Entity | n | Supportive | Neutral | Critical | Mixed / unclear |
|---|---|---|---|---|---|
| TVKlow sample | 9 | 0/9 | 5/9 | 0/9 | 4/9 |
| Congresslow sample | 9 | 0/9 | 7/9 | 1/9 | 1/9 |
| DMKlow sample | 8 | 0/8 | 4/8 | 0/8 | 4/8 |
| Union Governmentlow sample | 8 | 0/8 | 7/8 | 0/8 | 1/8 |
| Madras High Courtlow sample | 7 | 0/7 | 4/7 | 0/7 | 3/7 |
| Supreme Courtlow sample | 5 | 0/5 | 3/5 | 0/5 | 2/5 |
| Tamil Nadu Governmentlow sample | 5 | 0/5 | 4/5 | 0/5 | 1/5 |
| Tamil Nadu Chief Ministerlow sample | 4 | 0/4 | 2/4 | 0/4 | 2/4 |
| AIADMKlow sample | 3 | 0/3 | 2/3 | 0/3 | 1/3 |
| BJPlow sample | 3 | 0/3 | 3/3 | 0/3 | 0/3 |
| CPI(M)low sample | 2 | 0/2 | 2/2 | 0/2 | 0/2 |
| CPIlow sample | 2 | 0/2 | 2/2 | 0/2 | 0/2 |
| Election Commissionlow sample | 1 | 0/1 | 1/1 | 0/1 | 0/1 |
| Tamil Nadu Assemblylow sample | 1 | 0/1 | 1/1 | 0/1 | 0/1 |
| Tamil Nadu Governorlow sample | 1 | 0/1 | 1/1 | 0/1 | 0/1 |
other-relevant 161 · politics 81 · crisis 22 · sports 15 · finance 2