Developer · observability
Pipeline diagnostics
Everything measured from the current static snapshot — no live calls. Health live, generated 27 Oct 2026, 20:05 IST, last successful fetch 27 Oct 2026, 20:05 IST.
Ingestion
Articles
950
Clusters
833
Feeds OK
34/41
Distinct publishers
24
Tamil Nadu articles
148
India articles
802
Active crisis clusters
35
Weak matches kept apart
12
Clustering & independence
Verified comparisons
31
2+ publishers, strong/probable
Independent families
872
summed across clusters
Syndicated copies
3
not counted as confirmation
Tamil↔English clusters
4
both languages in one event
Trend detection
Clusters scored
833
Trending
10
Watching
16
Situation TN / IN
watch / elevated
By category
Crisis 89Politics 202Finance 34Sports 64Other relevant 439Entertainment 5Celebrity 0
Source health (41 feeds)
| Feed | Health | HTTP | Seen / kept / rej. | Lag | Last item | Note |
|---|---|---|---|---|---|---|
| NDMA SACHET — CAP alert details | Healthy | HTTP 200 | 23 / 23 / 0 | 179m | 27 Oct 2026, 19:59 IST | |
| NDMA SACHET — All India CAP alerts (RSS) | Healthy | HTTP 200 | 100 / 60 / 0 | 334m | 27 Oct 2026, 20:03 IST | |
| ReliefWeb — India disasters (UN OCHA) | Failed×148 | network/timeout | 0 / 0 / 0 | — | 29 Aug 2026, 05:30 IST | empty response body |
| The Hindu — Tamil Nadu | Healthy | HTTP 200 | 60 / 60 / 0 | 1434m | 27 Oct 2026, 19:59 IST | |
| The Hindu — Chennai | Healthy | HTTP 200 | 60 / 60 / 0 | 1717m | 27 Oct 2026, 19:59 IST | |
| The Times of India — Chennai | Healthy | HTTP 200 | 20 / 19 / 0 | 1199m | 27 Oct 2026, 19:30 IST | |
| The Hindu — National | Healthy | HTTP 200 | 60 / 60 / 0 | 45m | 27 Oct 2026, 20:03 IST | |
| NDTV — India | Healthy | HTTP 200 | 20 / 17 / 0 | 251m | 27 Oct 2026, 17:59 IST | |
| The Times of India — India | Healthy | HTTP 200 | 20 / 20 / 0 | 249m | 27 Oct 2026, 19:43 IST | |
| Hindustan Times — India | Healthy | HTTP 200 | 100 / 60 / 0 | 365m | 27 Oct 2026, 19:07 IST | |
| India Today — India | Healthy | HTTP 200 | 20 / 20 / 0 | 97m | 27 Oct 2026, 20:02 IST | |
| BBC News தமிழ் | Healthy | HTTP 200 | 24 / 4 / 0 | 228m | 27 Oct 2026, 19:51 IST | |
| News18 தமிழ் — தமிழ்நாடு | Healthy | HTTP 200 | 200 / 60 / 0 | 211m | 27 Oct 2026, 19:59 IST | |
| Puthiyathalaimurai (புதிய தலைமுறை) | Healthy | HTTP 200 | 8 / 1 / 0 | 247m | 27 Oct 2026, 19:37 IST | |
| The Hindu — Energy & Environment | Healthy | HTTP 200 | 60 / 22 / 0 | 4731m | 27 Oct 2026, 12:17 IST | |
| Mongabay India | Healthy | HTTP 200 | 20 / 9 / 0 | 7128m | 27 Oct 2026, 22:33 IST | |
| The Hindu — Kerala | Healthy | HTTP 200 | 60 / 60 / 0 | 1228m | 27 Oct 2026, 19:59 IST | |
| Reserve Bank of India — press releases | Healthy | HTTP 200 | 10 / 10 / 0 | 1666m | 27 Oct 2026, 23:45 IST | |
| The Hindu BusinessLine | Healthy | HTTP 200 | 60 / 21 / 1 | 58m | 27 Oct 2026, 20:00 IST | 1 malformed item(s) rejected |
| NDTV Profit | Healthy | HTTP 200 | 20 / 4 / 0 | 170m | 27 Oct 2026, 17:44 IST | |
| Mint — Economy | Healthy | HTTP 200 | 35 / 19 / 0 | 4412m | 27 Oct 2026, 18:26 IST | |
| News18 தமிழ் — வணிகம் | Healthy | HTTP 200 | 200 / 4 / 0 | 8733m | 27 Oct 2026, 17:31 IST | |
| The Hindu — Sport | Healthy | HTTP 200 | 60 / 58 / 0 | 1489m | 27 Oct 2026, 19:45 IST | |
| Sportstar | Healthy | HTTP 200 | 97 / 28 / 0 | 139m | 27 Oct 2026, 20:01 IST | |
| ESPNcricinfo — India | Healthy | HTTP 200 | 100 / 22 / 0 | 1906m | 27 Oct 2026, 19:57 IST | |
| News18 தமிழ் — விளையாட்டு | Healthy | HTTP 200 | 200 / 5 / 0 | 3668m | 27 Oct 2026, 19:14 IST | |
| The Indian Express — India | Failed×148 | HTTP 403 | 0 / 0 / 0 | — | 03 Sept 2026, 12:58 IST | HTTP 403 |
| Frontline (The Hindu Group) | Healthy | HTTP 200 | 60 / 51 / 1 | 5730m | 27 Oct 2026, 19:52 IST | 1 malformed item(s) rejected |
| Business Standard — Top stories | Failed×152 | HTTP 403 | 0 / 0 / 0 | — | — | HTTP 403 |
| Moneycontrol — Latest news | Stale | HTTP 200 | 15 / 0 / 0 | — | 23 Apr 2024, 13:41 IST | |
| Alt News — fact checks | Healthy | HTTP 200 | 10 / 6 / 0 | 6301m | 27 Oct 2026, 10:16 IST | |
| Factly — fact checks | Healthy | HTTP 200 | 10 / 9 / 0 | 1701m | 27 Oct 2026, 14:11 IST | |
| இந்து தமிழ் திசை (The Hindu Tamil) | Healthy | HTTP 200 | 24 / 24 / 0 | 178m | 27 Oct 2026, 19:32 IST | |
| ABP நாடு (ABP Tamil) | Healthy | HTTP 200 | 21 / 21 / 0 | 617m | 27 Oct 2026, 19:07 IST | |
| நக்கீரன் (Nakkheeran) | Healthy | HTTP 200 | 50 / 50 / 0 | 435m | 27 Oct 2026, 19:53 IST | |
| The Free Press Journal | Healthy | HTTP 200 | 124 / 56 / 0 | 109m | 27 Oct 2026, 19:32 IST | |
| The Hindu — Puducherry | Healthy | HTTP 200 | 60 / 33 / 0 | 6087m | 27 Oct 2026, 00:32 IST | |
| Press Information Bureau — English | Disabled | — | — / 0 / 0 | — | — | DISABLED — v0.9 Phase Q re-investigation (2026-09-02): the 403 edge block is gone (www.pib |
| India Meteorological Department — all-India weather | Disabled | — | — / 0 / 0 | — | — | IMD retired its public RSS (HTTP 404); its warnings API needs a key. IMD alerts still reac |
| All India Radio — NewsOnAir (Prasar Bharati) | Disabled | — | — / 0 / 0 | — | — | DISABLED — re-checked v0.9 Phase Q (2026-09-02): newsonair.gov.in/feed/ still returns a 30 |
| SEBI — news & press releases | Disabled | — | — / 0 / 0 | — | — | DISABLED — re-checked v0.9 Phase Q (2026-09-02, HTTP 200, 30 items): still dominated by SA |
A feed that returned 200 with no new article is healthy, not failed. “Stale” = last-known-good is being served after a fetch failure or the newest item is > 3 days old. 3 feed(s) did not respond: ReliefWeb — India disasters (UN OCHA); The Indian Express — India; Business Standard — Top stories.
Registry (41 feeds, 37 enabled)
Press Information Bureau — English; India Meteorological Department — all-India weather; All India Radio — NewsOnAir (Prasar Bharati); SEBI — news & press releases