Compare sources
Pick two or more publishers. Every IFFA-observed figure is snapshot-scoped with its sample size — small samples are indicative, not a characterisation. External ratings and IFFA metrics are never blended.
| Publisher | The Hindu | News18 Tamil |
|---|---|---|
| Ownership | MEDIA CONGLOMERATE | CORPORATION |
| Ultimate parent | Kasturi & Sons Ltd (Kasturi Ranga / Ram family) | Reliance Industries Ltd (via Independent Media Trust) |
| Funding | mixed commercial | advertising |
| Source family | kasturi-and-sons | network18-reliance |
| Articles (snapshot) | 305 | 70 |
| Political stories | 88 | 41 |
| Headline sensationalism | 2% | 0% |
| Primary-source usage | 0% | 0% |
| Topics | other-relevant 161 · politics 81 · crisis 22 · sports 15 | politics 39 · other-relevant 14 · crisis 5 · sports 5 |
| Entity stance (n; supportive/critical) | TVK: n9 0/0; Congress: n9 0/11; DMK: n8 0/0 | Tamil Nadu Chief Minister: n13 0/0; DMK: n6 0/0; TVK: n5 0/0 |
| External ratings on record | 0 | 0 |
Entity-stance percentages with a small n are indicative only — see the per-source profile for the sample band.